get exclusive access
Subscribe to our newsletter today to stay up to date on all of our deals.
Year Built | 2016 |
---|---|
Year Refurbished | |
Number of Crew | 542 |
Officers' Nationality | European |
Staff Nationality | International |
Previous Name | |
Tonnage | 56,000 |
Guests (Lowers) | 750 |
Total Guests | 750 |
Passenger Decks | 10 |
Year Built | 2023 |
---|---|
Year Refurbished | |
Number of Crew | 542 |
Officers' Nationality | |
Staff Nationality | |
Previous Name | |
Tonnage | 55500 |
Guests (Lowers) | 754 |
Total Guests | 750 |
Passenger Decks | 10 |
Year Built | 2001 |
---|---|
Year Refurbished | 2014 |
Number of Crew | 445 |
Officers' Nationality | European |
Staff Nationality | International |
Previous Name | |
Tonnage | 48,075 |
Guests (Lowers) | 700 |
Total Guests | 700 |
Passenger Decks | 8 |
Year Built | 1991 |
---|---|
Year Refurbished | 2012 |
Number of Crew | 345 |
Officers' Nationality | European |
Staff Nationality | International |
Previous Name | |
Tonnage | 28,803 |
Guests (Lowers) | 490 |
Total Guests | 490 |
Passenger Decks | 8 |
Year Built | 2020 |
---|---|
Year Refurbished | |
Number of Crew | 542 |
Officers' Nationality | European |
Staff Nationality | International |
Previous Name | |
Tonnage | 55254 |
Guests (Lowers) | 754 |
Total Guests | 750 |
Passenger Decks | 10 |
Year Built | 2003 |
---|---|
Year Refurbished | 2017 |
Number of Crew | 447 |
Officers' Nationality | European |
Staff Nationality | International |
Previous Name | |
Tonnage | 42,363 |
Guests (Lowers) | 700 |
Total Guests | 700 |
Passenger Decks | 9 |